|
|
| |
| Products/Services We Offer: | Car Sunshades, Seat Cushions, Seat Covers, Car Mats, Steering Wheel Covers, Car Accessories, Car Brushes, car cover, |
| Business Type: | Manufacturer |
| Total Annual Sales: | USD 2,000,001 - 5,000,000 |
| Number of Employees: | 3 |
| OEM Service: | YES |
| Monthly Capacity: | |
| Export Percentage: | 100% |
| No. of R and D Staff: | 10 - 20 |
| No. of Engineers: | |
| Factory Size: | |
| Year Started: | 1995 Year |
| No. of Production Lines: | |
| Competitive Advantages: | Reputation, Advanced Equipment, Production Capacity, Reliability, Competitive Price |
| FOB Port: | Shanghai,Ningbo |
| Payment Terms: | L/C or T/T |
| Current Export Markets: | Worldwide |
| Brand Name: | Jianhua |
| Located In: | Taizhou,China |
|
|
